AI 设计助手 计费与价目表
一、订阅版本与价格
每月积分在当月重置,未用完不结转。额度用完后见第二节「积分加购包」。
| 版本 | 月费 | 每月积分 | 约合项目数 |
|---|---|---|---|
| 免费版 | US$ 0 | 0 | 1个(仅提供少量一次性积分用于体验测试) |
| 入门版 | US$ 30 / 月 | 2,000 | 约 2 个 |
| 专业版 | US$ 100 / 月 | 10,000 | 约 10 个 |
| MAX版 | US$ 200 / 月 | 30,000 | 约 30 个 |
注:年付按 12 个月总额的 9 折收取,相当于省 1.2 个月。这是定价本身,不是额外折扣。
注:席位达到一定规模或签约多年期,可另行申请商务折扣,以双方签署的商务条款附件为准。
| 计费规则:本次扣分 = 建筑面积 × 每平米扣分。 | 每平米扣分 |
|---|---|
| 户型图 / CAD 识别转 SU 模型 | 1.0 积分 |
| AI 软装布局(每出一版单独计费) | 4.0 积分 |
| DWG 施工图自动生成 | 4.0 积分 |
| AI 问答助手 | 4积分/百万token input / 4积分/百万token output |
积分超额后的计价规则
| 计费规则:本次扣分 = 建筑面积 × 每平米扣分。 | 每平米扣金额 |
|---|---|
| 户型图 / CAD 识别转 SU 模型 | 0.02美元 |
| AI 软装布局(每出一版单独计费) | 0.08美元 |
| DWG 施工图自动生成 | 0.08美元 |
| AI 问答助手 | 0.1美元/百万token input / 0.1美元/百万token output |
AI Design Assistant: Pricing and Rate Card
1. Subscription Plans and Prices
Monthly credits reset at the start of each month; unused credits do not carry over. Once your allowance is used up, see Section 2, "Credit Add-on Packages."
| Plan | Monthly fee | Monthly credits | Approx. projects |
|---|---|---|---|
| Free | US$ 0 | 0 | 1 (includes only a small one-time allotment of credits for trial and testing) |
| Starter | US$ 30 / month | 2,000 | ~2 |
| Professional | US$ 100 / month | 10,000 | ~10 |
| MAX | US$ 200 / month | 30,000 | ~30 |
Note: Annual billing is charged at 10% off the 12-month total, which is equivalent to saving 1.2 months. This is the pricing itself, not an additional discount.
Note: If your seat count reaches a certain scale or you sign a multi-year contract, you may apply separately for a business discount, subject to the commercial terms addendum signed by both parties.
| Billing rule: credits deducted this time = floor area × credits per m². | Credits per m² |
|---|---|
| Floor plan / CAD recognition to SU (SketchUp) model | 1.0 credit |
| AI soft-furnishing layout (each version generated is billed separately) | 4.0 credits |
| Automated DWG construction drawing generation | 4.0 credits |
| AI Q&A assistant | 4 credits per million tokens input / 4 credits per million tokens output |
Pricing rules that apply once the credit allowance is exceeded
| Billing rule: amount charged this time = floor area × amount per m². | Amount charged per m² |
|---|---|
| Floor plan / CAD recognition to SU (SketchUp) model | US$ 0.02 |
| AI soft-furnishing layout (each version generated is billed separately) | US$ 0.08 |
| Automated DWG construction drawing generation | US$ 0.08 |
| AI Q&A assistant | US$ 0.10 per million tokens input / US$ 0.10 per million tokens output |